日韩一区免费_午夜一区二区亚洲福利_91日韩视频_亚洲国精产品一二二线_亚洲综合站_另类内射国产在线_青青草无码精品伊人久久蜜臀_乱人伦人妻中文字幕在线_精品成人免费一区二区不卡_欧洲极品无码一区二区三区

Contact us
Send E-MAIL
Home ? Product Center ? Other ? Switch ? Tactile Switch ? R11 ?
The tact switch is also called a push button switch. When used to meet the operating force, the pressure switch function is closed and connected to the switch operation direction. When the pressure is withdrawn, the switch will be disconnected. Its internal structure is realized by the force change of metal elastic fragments.
The tact switch consists of: insert, base, shrapnel, button, cover plate. The waterproof tact switch adds a layer of polyimide film on the shrapnel. The tact switch has small contact resistance and accurate operation error. Advantages in terms of diversification of specifications.
Ultra Low Profile Tactile Switches R11

•  Rating:12VDC 50mA
•  Contact Resistance:100mΩ MAX Initial
•  Insulation Resistance :100mΩ min. 100VDC
•  Dielectric Strength:250VAC(50/60Hz)FOR 1MIN
•  Operating Force:180gf 260gf
•  Travel:0.25mm
•  Life:100,000~300,000 cycles
•  Operating Temperature:-30℃ ~80℃
 Ultra Low Profile Tactile Switches Figure R11 Tactile Switches Structure Diagram R11  Ultra Low Profile Tactile Switches R11  Ultra Low Profile Switches R11 Structure Diagram

 

Part Number Rating Contact Resistance Insulation Resistance Dielectric Strength Operating Force Travel Life Operating Temperature Download
R11-2428 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-2630 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-2616 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-2030 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-3131 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-3131A 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-3738 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-4545 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-4836 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-4827 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
R11-74073 12VDC 50mA 100mΩ MAX Initial 100mΩ min. 100VDC 250VAC(50/60Hz)FOR 1MIN 180gf 260gf 0.25mm 100,000~300,000 cycles -30℃ ~80℃ NULL
Open
主站蜘蛛池模板: 宁都县| 酉阳| 南通市| 屏山县| 互助| 宣汉县| 连山| 湘潭市| 裕民县| 新邵县| 江山市| 阜南县| 绍兴市| 安平县| 芮城县| 融水| 岱山县| 安图县| 临潭县| 新建县| 丰都县| 泉州市| 定陶县| 民勤县| 平泉县| 福鼎市| 泰兴市| 鄂温| 云和县| 临海市| 吴忠市| 永春县| 张掖市| 岳阳市| 榆社县| 雷州市| 洛川县| 贵港市| 临桂县| 贵港市| 安吉县|